Property Attributes
- MLS#A4707914
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodRIO VILLA LAKES
- Zip33950
- StyleFlorida
- Year Built2010
- Taxes$ 4520
- Price$ 288,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Price Improvement !! Location, Location, Location!! In BEAUTIFUL Punta Gorda area. Have you ever heard of this? Quarterly HOA dues have decreased from $815 to $786 quarterly!! The Board will continue working to manage and reduce our expenditures. This is a TURNKEY home in the desirable community of Rio Villa Lakes, a 55+ gated community in Punta Gorda. This is a charming deed-restricted community with a heated community pool, clubhouse, tennis courts, and a fitness center. Nicely manicured landscaping with mature palm trees within the community. The driveway and walkway have pavers to the front door. Once you open the door in the foyer, you have natural lighting from a solar light fixture, and your focus goes straight to the screened-in lanai. Newly updated with granite countertops in the kitchen and the bathrooms. Screened-in lanai has very fine screens, so those little nat bugs can't come in. Great feature..Split-bedroom plan so everyone has their own space. Very well-maintained home, neat & tidy, waiting for new owners to cherish. Newly installed A/C unit in 2026, Roof replaced in 2023 !! Plus underground utilities!! Close to restaurants, medical facilities, shopping, and the historic part of beautiful Punta Gorda to enjoy. Schedule your showing soon before this home is gone!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sallie Jones Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $290,000 |
| 10/31/2026 | 1$288,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Reverse Cycle |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| HOA Fee | 815 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2010 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Gated Community - No Guard,No Truck/RV/Motorcycle Parking,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | RIO VILLA LAKES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Punta Gorda South on Hwy 41, turn right on Rio Villa Lakes Drive, keep right on Rio Villa Lakes Circle... home is on the right. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | Travis Wooten |
| Senior Community Y/N | true |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6992 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sallie Jones Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4520.39 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Punta Gorda Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4707914 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 24 |
| Legal Description | RVK 000 0000 0024 RIO VILLA LAKES LT 24 3075/374 3247/1343 RES3417/908 3417/912 3454/1212 3532/1222 DC3920/1007-MGK PR15-175-MGK 3945/792 3968/1737 4654/1843 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 271.67 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | FloodZone,Landscaped |
| Water Source | Public |
| Lot Size Area | 6992 |
| Foundation Details | Slab |
| Building Area Total | 2104 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 3:45 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 3:45 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 3:45 PM UTC